Burger King Menu With Prices 2023 in Canada
To make your gathering memorable with spicy, crunchy, and mouth-watering burgers, you must take a look at the Burger King menu in Canada. There is a wide collection of delicious items on their menu, including hamburgers, whoppers, double whoppers, bacon double cheeseburgers, and many other tasty options that cater to a variety of tastes at reasonable prices.
Burger King Prices (September 2023)
Along with burgers, the Burger King menu also offers other dishes, including sides, desserts, beverages of all kinds, and multiple options a customer can wish for. So you can entertain yourself without going a single step outside your budget. Want to enjoy delicious fast food dishes in Canada, must check out latest McDonalds menu. Here is the list of the latest Burger King menu with prices for 2023 in Canada.
Flame-Grilled Burgers
Menu | Price |
---|---|
WHOPPER | CAN$ 8.49 |
Bacon & Cheese WHOPPER | CAN$ 10.99 |
Impossible Whopper | CAN$ 8.99 |
Double WHOPPER | CAN$ 10.39 |
WHOPPER with Cheese | CAN$ 9.69 |
Double WHOPPER with Cheese | CAN$ 11.49 |
Bacon & Cheese Double WHOPPER | CAN$ 12.89 |
Triple WHOPPER Sandwich | CAN$ 11.99 |
Triple WHOPPER with Cheese | CAN$ 13.29 |
Bacon & Cheese Triple WHOPPER Sandwich | CAN$ 14.59 |
WHOPPER JR. | CAN$ 3.46 |
Impossible Whopper with Cheese | CAN$ 10.29 |
WHOPPER JR. with Cheese | CAN$ 3.49 |
Hamburger | CAN$ 2.69 |
Bacon King | CAN$ 11.49 |
Roadhouse King | CAN$ 11.49 |
Quarter Pound King | CAN$ 9.19 |
Double Quarter Pound King | CAN$ 10.39 |
Cheeseburger | CAN$ 2.99 |
Double Cheeseburger | CAN$ 3.39 |
Bacon Cheeseburger | CAN$ 3.49 |
Bacon Double Cheeseburger | CAN$ 3.99 |
Single Stacker | CAN$ 4.62 |
Double Stacker | CAN$ 5.78 |
Triple Stacker | CAN$ 6.94 |
Quad Stacker | CAN$ 8.1 |
Big King XL | CAN$ 10.42 |
Big King Jr. | CAN$ 3.29 |
Mango Habanero King | CAN$ 10.42 |
Flame Grilled Meals
Menu | Price |
---|---|
WHOPPER Meal | CAN$ 11.99 |
Bacon & Cheese WHOPPER Meal | CAN$ 14.49 |
Impossible Whopper Meal | CAN$ 12.59 |
Double WHOPPER Meal | CAN$ 13.79 |
WHOPPER with Cheese Meal | CAN$ 13.19 |
Double WHOPPER with Cheese Meal | CAN$ 14.99 |
Bacon & Cheese Double WHOPPER Meal | CAN$ 16.39 |
Triple WHOPPER Meal | CAN$ 15.59 |
Triple WHOPPER with Cheese Meal | CAN$ 16.69 |
Bacon & Cheese Triple WHOPPER Meal | CAN$ 18.19 |
WHOPPER JR. Meal | CAN$ 9.19 |
Impossible Whopper Meal with Cheese | CAN$ 13.69 |
WHOPPER JR. with Cheese Meal | CAN$ 9.29 |
Bacon King Meal | CAN$ 14.99 |
Roadhouse King Meal | CAN$ 14.99 |
Quarter Pound King Meal | CAN$ 12.89 |
Double Quarter Pound King Meal | CAN$ 13.79 |
Mango Habanero King Meal | CAN$ 14.25 |
Burger King Chicken & Fish
Menu | Price |
---|---|
16pc Chicken Nuggets | CAN$ 6.92 |
Original Chicken Sandwich | CAN$ 6.99 |
Spicy Original Chicken Sandwich | CAN$ 6.99 |
BK BIG FISH | CAN$ 5.69 |
Crispy Chicken Sandwich | CAN$ 8.29 |
Chipotle Original Chicken Sandwich | CAN$ 6.99 |
Bacon and Cheese Crispy Chicken Sandwich | CAN$ 10.79 |
Crispy Chicken Sandwich with Cheese | CAN$ 9.49 |
Spicy Crispy Chicken Sandwich | CAN$ 8.29 |
Roadhouse Crispy Chicken Sandwich | CAN$ 10.79 |
Nashville Hot Chicken | CAN$ 7.89 |
Spicy Chicken Jr. | CAN$ 2.99 |
8PC Ghost Pepper Nuggets | CAN$ 3.99 |
10PC Ghost Pepper Nuggets | CAN$ 5.09 |
10PC Nuggets | CAN$ 4.39 |
8pc Chicken Nuggets | CAN$ 3.46 |
Chicken Jr. Sandwich | CAN$ 2.99 |
Chicken & Fish Meals
Menu | Price |
---|---|
16pc Chicken Nuggets Meal | CAN$ 12.72 |
Chipotle Original Chicken Sandwich Meal | CAN$ 10.59 |
Original Chicken Sandwich Meal | CAN$ 10.59 |
Spicy Original Chicken Sandwich Meal | CAN$ 10.59 |
BK BIG FISH Meal | CAN$ 9.69 |
Crispy Chicken Sandwich Meal | CAN$ 11.79 |
Bacon & Cheese Crispy Chicken Sandwich Meal | CAN$ 14.29 |
Crispy Chicken Sandwich with Cheese Meal | CAN$ 12.89 |
Spicy Crispy Chicken Sandwich Meal | CAN$ 11.79 |
Roadhouse Crispy Chicken Meal | CAN$ 14.29 |
Chicken Fries Meal | CAN$ 8.79 |
Nashville Hot Chicken Meal | CAN$ 11.19 |
8PC Ghost Pepper Nuggets Meal | CAN$ 9.72 |
10PC Ghost Pepper Nuggets Meal | CAN$ 10.41 |
10PC Nuggets Meal | CAN$ 9.99 |
Burger King Breakfast Meals
Menu | Price |
---|---|
Bacon, Egg & Cheese CROISSAN’WICH Meal | CAN$ 7.99 |
Sausage, Egg & Cheese CROISSAN’WICH Meal | CAN$ 7.99 |
Egg & Cheese CROISSAN’WICH Meal | CAN$ 6.49 |
Sausage & Cheese CROISSAN’WICH Meal | CAN$ 7.69 |
5-Piece French Toast Sticks Meal | CAN$ 5.89 |
3-Piece French Toast Sticks Meal | CAN$ 4.99 |
Chicken English Muffin Meal | CAN$ 6.12 |
Egg & Cheese English Muffin Meal | CAN$ 6.49 |
Sausage, Egg & Cheese English Muffin Meal | CAN$ 7.99 |
Pancakes Platter | CAN$ 4.99 |
Pancakes Platter with Sausage | CAN$ 6.29 |
Pancakes Platter with Bacon | CAN$ 6.29 |
Double CROISSAN’WICH with Double Sausage Meal | CAN$ 8.79 |
Double CROISSAN’WICH with Sausage & Bacon Meal | CAN$ 8.79 |
Enormous Omelette Sandwich Meal | CAN$ 10.39 |
Breakfast Sandwiches
Menu | Price |
---|---|
Sausage & Cheese CROISSAN’WICH | CAN$ 5.39 |
Egg & Cheese CROISSAN’WICH | CAN$ 4.49 |
Sausage, Egg & Cheese CROISSAN’WICH | CAN$ 5.69 |
Bacon, Egg & Cheese CROISSAN’WICH | CAN$ 5.69 |
Enormous Omelette Sandwich | CAN$ 7.99 |
Double CROISSAN’WICH with Double Sausage | CAN$ 6.59 |
Double CROISSAN’WICH with Double Bacon | CAN$ 6.59 |
Double CROISSAN’WICH with Sausage & Bacon | CAN$ 6.59 |
Chicken English Muffin | CAN$ 3.8 |
Sourdough Breakfast S/E/C Sandwich | CAN$ 5.69 |
Sourdough Breakfast B/E/C Sandwich | CAN$ 5.69 |
Egg & Cheese English Muffin | CAN$ 4.49 |
Sausage, Egg & Cheese English Muffin | CAN$ 5.69 |
Sausage & Cheese English Muffin | CAN$ 5.39 |
Breakfast Sides Menu
Menu | Price |
---|---|
5-Piece French Toast Sticks | CAN$ 3.69 |
3-Piece French Toast Sticks | CAN$ 2.49 |
Hashbrowns | CAN$ 1.89 |
Breakfast Drinks
Menu | Price |
---|---|
Soft drink | CAN$ 2.99 |
DASANI Water | CAN$ 2.99 |
Smooth Roast Coffee | CAN$ 1.99 |
Oasis Orange Juice | CAN$ 2.29 |
Oasis Apple Juice | CAN$ 2.29 |
Tea | CAN$ 1.89 |
2% Milk | CAN$ 2.29 |
Low Fat Chocolate Milk | CAN$ 2.29 |
King Jr Meals
Menu | Price |
---|---|
Hamburger King Jr Meal | CAN$ 5.59 |
Cheeseburger King Jr Meal | CAN$ 5.59 |
4-Piece Chicken Nuggets King Jr Meal | CAN$ 5.59 |
6-Piece Chicken Nuggets King Jr Meal | CAN$ 6.19 |
Breakfast King Jr Meal 3-Pc French Toast Sticks | CAN$ 4.79 |
Bundle Deals
Menu | Price |
---|---|
WHOPPER Family Bundle | CAN$ 29.99 |
Cheeseburger Bundle | CAN$ 29.99 |
Chicken for 3 Bundle | CAN$ 24.99 |
Make it a Meal Bundle | CAN$ 4.99 |
Ultimate Whopper Bundle | CAN$ 34.99 |
Veggie and Salads
Menu | Price |
---|---|
BK VEGGIE Burger | CAN$ 4.59 |
Garden Side Salad | CAN$ 3.19 |
BK VEGGIE Burger Meal | CAN$ 8.49 |
Limited Time Offers
Menu | Price |
---|---|
Chipotle Original Chicken Sandwich Meal | CAN$ 10.59 |
Nashville Hot Chicken Meal | CAN$ 11.19 |
Single Stacker Meal | CAN$ 8.09 |
Double Stacker Meal | CAN$ 9.26 |
Triple Stacker Meal | CAN$ 10.42 |
Quad Stacker Meal | CAN$ 11.58 |
Big King XL Meal | CAN$ 13.9 |
Big King Jr. Meal | CAN$ 7.39 |
Mango Habanero King Meal | CAN$ 14.25 |
8PC Ghost Pepper Nuggets Meal | CAN$ 9.72 |
10PC Ghost Pepper Nuggets Meal | CAN$ 10.41 |
10PC Nuggets Meal | CAN$ 9.99 |
Burger King Sides Menu
Menu | Price |
---|---|
Mozzarella Sticks | CAN$ 3.79 |
French Fries | CAN$ 3.99 |
Onion Rings | CAN$ 3.99 |
8pc Chicken Nuggets | CAN$ 3.46 |
Poutine | CAN$ 5.99 |
Poutine with Bacon | CAN$ 6.99 |
Chicken Fries | CAN$ 4.79 |
BK Hot Beverages Menu
Menu | Price |
---|---|
Smooth Roast Coffee | CAN$ 1.99 |
Tea | CAN$ 1.89 |
Cold Beverages Menu
Menu | Price |
---|---|
Soft drink | CAN$ 2.99 |
DASANI Water | CAN$ 2.99 |
Oasis Orange Juice | CAN$ 2.29 |
Oasis Apple Juice | CAN$ 2.29 |
2% Milk | CAN$ 2.29 |
Low Fat Chocolate Milk | CAN$ 2.29 |
Burger King Shakes Menu
Menu | Price |
---|---|
Chocolate Shake | CAN$ 4.89 |
Vanilla Shake | CAN$ 4.89 |
Strawberry Shake | CAN$ 4.89 |
OREO Chocolate Shake | CAN$ 5.59 |
OREO Shake | CAN$ 5.59 |
Smarties Shake | CAN$ 5.59 |
Desserts Menu
Menu | Price |
---|---|
HERSHEY’S Sundae Pie | CAN$ 2.29 |
Caramel Sundae | CAN$ 2.29 |
Chocolate Fudge Sundae | CAN$ 2.29 |
Strawberry Sundae | CAN$ 2.29 |
Most Popular
Menu | Price |
---|---|
WHOPPER | CAN$ 8.49 |
Original Chicken Sandwich | CAN$ 6.99 |
WHOPPER with Cheese Meal | CAN$ 13.19 |
WHOPPER Meal | CAN$ 11.99 |
Cheeseburger Bundle | CAN$ 29.99 |
Burger King Updated Menu (September 2023)
Burger King always updates its menu by introducing new items to attract more customers. Besides burgers, they are now offering a wide variety of sides, beverages, and desserts. In addition to crisp onion rings and cheesy tots, the updated Burger King menu also offers different side options, including healthier choices such as apple slices and salads.
Every dish is cooked with full attention under the supervision of expert chefs. In this way, it becomes a favorite fast-food restaurant for its extensive menu. Here are the images of latest Burger King menu in Canada:

Burger King Hamburger
The most popular and best option for burger lovers is their hamburger. It is the signature dish at Burger King Canada menu which contain about 300 calories on average per serving.. On top of the patty, you’ll find a bed of crisp lettuce, slices of tomato, and a cascade of cheddar cheese, which oozes creamy richness.
Every single bite produces a crunchy and spicy taste in your mouth and leaves you craving more. The finishing touches include homemade mayonnaise and zesty ketchup, which blend with the flavors and textures.

Burger King Whoppers
The next popular and must-try option on the Burger King menu is the Whopper. If you want something delicious for dining, then this dish is the perfect choice for you. An authentic Whopper burger is made from a quarter-pound beef patty that has been flame-grilled.
In addition to the meatless Impossible Whopper and the smaller Whopper Jr., the Whopper has become a staple on the Burger King menu. It contains about 680 calories are present per serving.

Big King Burger King
With two savory flame-grilled beef patties topped with gooey American cheese, the big king sausage sandwich creates a symphony of smoky, cheesy flavors. It’s topped with lettuce, pickles, onions, and a generous slathering of mayonnaise.
Every bite of the Big King combines familiarity with a unique and delicious twist, which provides a satisfying experience for anyone who appreciates a burger that offers a tasty blend of textures and tastes. The main ingredients are sesame buns, pickles, onions, lettuce, sauces, pepper, garlic, sunflower oil, beef, mayonnaise, and American cheese. About 500 calories are present in it.

Burger King Restaurant in Canada
Burger King is an American multinational chain of fast food restaurants that is famous for its variety of burgers, including hamburgers. It was founded in 1953 as Insta Burger in Jacksonville. Keith J. Kramar and Matthew Burns are the founders of this company.
After some time, due to financial issues, they sold it to James McLamore and David Edgerton and renamed it Burger. The first franchise was opened in 1954, in Miami as Burger King. Now the company has thousands of franchises all over the world, including Canada. Burger King Canada’s CEO’s name is Joshua Kobza.

FAQs
What is the current menu at Burger King?
Customers often want to know about the latest menu items, including new promotions, limited-time offerings, and any changes to the regular menu.
What are the nutritional facts for Burger King menu items?
This question addresses concerns about the calorie counts, ingredients, and nutritional information for specific menu items, particularly for those with dietary restrictions or health-conscious customers.
Does Burger King offer vegetarian or vegan options?
Customers interested in plant-based or vegetarian options seek information about Burger King’s offerings, such as the Impossible Whopper or Veggie Burger.
Are there any gluten-free options on the menu?
Those with gluten sensitivities or allergies may ask about gluten-free options or whether any menu items can be prepared without gluten-containing ingredients.
Are there options for kids’ meals?
Burger King usually offers kids’ meals with smaller portions and a choice of sides and drinks.
Do they offer a breakfast menu?
Yes, Burger King serves breakfast items, including breakfast sandwiches, hash browns, and coffee, typically during the morning hours.
Contact Information
Do you want to contact the Burger King Canada restaurant team or to get latest information? Feel free to contact with them through following social media sources: